| Age | Height (cm) | Height (ins) | Europe |
| Newborn | 47-56 | 18-22 | 50/56 |
| 1-3 Months | 56-62 | 22-24 | 62 |
| 3-6 Months | 62-68 | 24-27 | 68 |
| 6-9 Months | 68-74 | 27-29 | 74 |
| 9-12 Months | 74-80 | 29-31 | 80 |
| 12-18 Months | 80-86 | 31-34 | 86 |
| 18-24 Months | 86-92 | 34-36 | 92 |
| 3 Years | 92-98 | 36-38 | 98 |
| 4 Years | 98-104 | 38-41 | 104 |
| 5 Years | 104-110 | 41-43 | 110 |
| 6 Years | 110-116 | 43-45 | 116 |
| 7 Years | 116-122 | 45-48 | 122 |
| 8 Years | 122-128 | 48-50 | 128 |
| 9 Years | 128-134 | 50-52 | 134 |
| 10 Years | 134 - 140 | 52-55 | 140 |
Please note the above children's designer clothing sizes are a guide only. All children's designer clothing labels vary in size.